Competitive Play
League Standings
Morning Fall into Mahj League
Sep 22, 2026 - Nov 3, 2026
Tuesday Mornings | 10am-12:30 Arrive at 9:30am, get settled and play begins at 10:00am! Scores are comprised of your average score for the entire six weeks. Winner prizes given on November 3
| Rank | Player | Attended | PointsTotal Points | Avg/Night |
|---|---|---|---|---|
| 1 | Janet L.2 nights · +70.0 avg | 2 | +140 | +70.0 |
| 2 | Cyndi M.2 nights · +67.5 avg | 2 | +135 | +67.5 |
| 3 | Cassie B.2 nights · +62.5 avg | 2 | +125 | +62.5 |
| 4 | Robin K.2 nights · +57.5 avg | 2 | +115 | +57.5 |
| 5 | Monica L.2 nights · +55.0 avg | 2 | +110 | +55.0 |
| 6 | Tammy J.2 nights · +55.0 avg | 2 | +110 | +55.0 |
| 7 | Nicole T.2 nights · +50.0 avg | 2 | +100 | +50.0 |
| 8 | Lisa H.2 nights · +50.0 avg | 2 | +100 | +50.0 |
| 9 | Chris M.2 nights · +47.5 avg | 2 | +95 | +47.5 |
| 10 | Allatia H.2 nights · +37.5 avg | 2 | +75 | +37.5 |
| 11 | Ruth L.2 nights · +35.0 avg | 2 | +70 | +35.0 |
| 12 | Megan H.2 nights · +32.5 avg | 2 | +65 | +32.5 |
| 13 | Julie H.1 night · +60.0 avg | 1 | +60 | +60.0 |
| 14 | Kelly L.2 nights · +22.5 avg | 2 | +45 | +22.5 |
| 15 | Jami R.1 night · +40.0 avg | 1 | +40 | +40.0 |
| 16 | Linda H.2 nights · +12.5 avg | 2 | +25 | +12.5 |
| 17 | Suzan H.2 nights · +7.5 avg | 2 | +15 | +7.5 |
| 18 | Pam L.1 night · +0.0 avg | 1 | +0 | +0.0 |
| 19 | Dawn B.1 night · +0.0 avg | 1 | +0 | +0.0 |
Other Leagues
Evening Fall into Mahj League
Sep 23, 2026 - Nov 4, 2026
Wednesday Evenings | 6pm-8:30pm Arrive at 5:30pm, get settled and play begins at 6pm! Scores are comprised of your average score for the entire six weeks. Winner prizes given on November 4
How to join
Stay in the loop
Follow The Mahjong Club to hear about new events first.
Get an email when they post a new event. Unfollow anytime.