Skip to main content

League Standings

Morning Fall into Mahj League

Sep 22, 2026 - Nov 3, 2026

Tuesday Mornings | 10am-12:30 Arrive at 9:30am, get settled and play begins at 10:00am! Scores are comprised of your average score for the entire six weeks. Winner prizes given on November 3

RankPlayerPoints
1Janet L.2 nights · +70.0 avg+140
2Cyndi M.2 nights · +67.5 avg+135
3Cassie B.2 nights · +62.5 avg+125
4Robin K.2 nights · +57.5 avg+115
5Monica L.2 nights · +55.0 avg+110
6Tammy J.2 nights · +55.0 avg+110
7Nicole T.2 nights · +50.0 avg+100
8Lisa H.2 nights · +50.0 avg+100
9Chris M.2 nights · +47.5 avg+95
10Allatia H.2 nights · +37.5 avg+75
11Ruth L.2 nights · +35.0 avg+70
12Megan H.2 nights · +32.5 avg+65
13Julie H.1 night · +60.0 avg+60
14Kelly L.2 nights · +22.5 avg+45
15Jami R.1 night · +40.0 avg+40
16Linda H.2 nights · +12.5 avg+25
17Suzan H.2 nights · +7.5 avg+15
18Pam L.1 night · +0.0 avg+0
19Dawn B.1 night · +0.0 avg+0

Other Leagues

Evening Fall into Mahj League

Sep 23, 2026 - Nov 4, 2026

Wednesday Evenings | 6pm-8:30pm Arrive at 5:30pm, get settled and play begins at 6pm! Scores are comprised of your average score for the entire six weeks. Winner prizes given on November 4

Stay in the loop

Follow The Mahjong Club to hear about new events first.

Get an email when they post a new event. Unfollow anytime.